<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meteorological Technology World Expo News | Meteorological Technology International</title>
	<atom:link href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/feed" rel="self" type="application/rss+xml" />
	<link>http://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo</link>
	<description></description>
	<lastBuildDate>Thu, 16 Oct 2025 10:07:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2026/01/MTILogo-square-150x150.png</url>
	<title>Meteorological Technology World Expo News | Meteorological Technology International</title>
	<link>http://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EXPO INTERVIEW: Rodica Nitu, international cryosphere and polar infrastructure expert</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/expo-interview-rodica-nitu-international-cryosphere-and-polar-infrastructure-expert.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 10:07:52 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Meteorological Technology World Expo]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20165</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/expo-interview-rodica-nitu-international-cryosphere-and-polar-infrastructure-expert.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/10/Image-1-e1760604402969-400x224.jpeg" alt="EXPO INTERVIEW: Rodica Nitu, international cryosphere and polar infrastructure expert" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Following her appearance in the &#8216;Climbing for climate: sustainable monitoring in extreme environments&#8217; panel discussion at Meteorology Technology World Expo 2025, WMO expert Rodica Nitu spoke with <em>Meteorological Technology International</em> about the urgent need to strengthen cryosphere observations. She discussed the technical, governance and communication challenges of monitoring Earth’s coldest regions, and the global collaboration required to preserve these vital climate records for future generations.</p>
<p><strong>You’ve spent many years leading WMO’s work on the cryosphere and polar infrastructure. From your perspective, what are the most urgent priorities for strengthening observations in these regions?<br />
</strong>There are three broad priorities: technical, governance and implementation.</p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/expo-interview-rodica-nitu-international-cryosphere-and-polar-infrastructure-expert.html" rel="nofollow">Continue reading EXPO INTERVIEW: Rodica Nitu, international cryosphere and polar infrastructure expert at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20165</post-id>	</item>
		<item>
		<title>EXPO INTERVIEW: Øysten Godøy, Norwegian Meteorological Institute</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/expo-interview-oysten-godoy-norwegian-meteorological-institute.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 08:48:10 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Meteorological Technology World Expo]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20150</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/expo-interview-oysten-godoy-norwegian-meteorological-institute.html"><img width="400" height="225" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/10/IMG_8879-scaled-e1760525908877-400x225.jpg" alt="EXPO INTERVIEW: Øysten Godøy, Norwegian Meteorological Institute" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The &#8216;Climbing for climate: sustainable monitoring in extreme environments&#8217; session at the Meteorological Technology World Expo conference on October 14 brought together experts to discuss ways to strengthen observing systems in some of the world’s harshest environments and expand Project Wayra ahead of the 5th International Polar Year. Chaired by OTT HydroMet&#8217;s Jay Pabustan, the panel featured Øystein Godøy (Norwegian Meteorological Institute), Rémy Giraud (WMO/ Météo-France), Rodica Nitu (WMO), Ashish Raval (Synoptic PBC) and Tom Matthews (King’s College London).</p>
<p>Speaking during the session, Godøy emphasized the need to make existing cryospheric data more accessible and reusable. Through initiatives like the WMO’s Global Cryosphere Watch and the GCW Data Publication Service, he and his colleagues are working to lower the barriers for scientists to share and publish FAIR (findable, accessible, interoperable, reusable) datasets.</p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/expo-interview-oysten-godoy-norwegian-meteorological-institute.html" rel="nofollow">Continue reading EXPO INTERVIEW: Øysten Godøy, Norwegian Meteorological Institute at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20150</post-id>	</item>
		<item>
		<title>Vaisala unveils Elements Lite software for real-time, customizable weather insights</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 07:00:48 +0000</pubDate>
				<category><![CDATA[Automated Weather Stations]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Early Warning Systems]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[New Appointments]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather Instruments]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=20129</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html"><img width="400" height="225" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/10/brand_Hurricane-flooded-car-on-city-street-in-surrounded-with-water-Florida-residential-area_Vais_-_LIFT_800x45032.jpg-e1760350072853-400x225.jpeg" alt="Vaisala unveils Elements Lite software for real-time, customizable weather insights" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vaisala is debuting its new, customizable software solution to share clear, real-time and operation-specific weather insights from automatic weather stations and sensors at Meteorological Technology World Expo 2025, which is taking place October 14-16 In Vienna, Austria.</p>
<p>The software, named Elements Lite, is said to be optimized for accessibility – providing live, customizable conditions from desktop, tablet and smartphone devices. It supports a variety of Vaisala’s weather sensors, including those measuring air temperature, wind speed and direction, visibility, barometric pressure, humidity and precipitation. Users can also configure alarm thresholds tailored to their specific operational requirements.</p>
<p>Elements Lite also integrates with Vaisala Elements Online cloud platform to share weather observations beyond the local network.</p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/automated-weather-stations/vaisala-unveils-elements-lite-software-for-real-time-customizable-weather-insights.html" rel="nofollow">Continue reading Vaisala unveils Elements Lite software for real-time, customizable weather insights at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20129</post-id>	</item>
		<item>
		<title>VIDEO: Vaisala reveals radar with a solid-state power amplified transmitter</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/videos/video-vaisala-reveals-radar-with-a-solid-state-power-amplified-transmitter.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 10:04:43 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=18453</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/videos/video-vaisala-reveals-radar-with-a-solid-state-power-amplified-transmitter.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/02/Screenshot-2025-02-14-at-10.02.36-400x224.jpg" alt="VIDEO: Vaisala reveals radar with a solid-state power amplified transmitter" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Vaisala introduced advanced weather measurement solutions at Meteorological Technology World Expo 2024, including new radar technology with a solid-state power amplified transmitter. First installed in Estonia, this technology is designed to reduce maintenance costs, enhance reliability and performance, and improve radar functionality. As the company&#8217;s Aleksis Kajava explains in this video, the Iris Focus software is an intuitive interface, enabling seamless data integration from various remote sensing instruments for better meteorological analysis.</p>
<p>Want to see similar tech for yourself? Click here to get your free pass to Meteorological Technology World Expo 2025!</p>
<p><em>And, for more coverage of this year’s Meteorological Technology World Expo, </em><em>click here.</em></p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/videos/video-vaisala-reveals-radar-with-a-solid-state-power-amplified-transmitter.html" rel="nofollow">Continue reading VIDEO: Vaisala reveals radar with a solid-state power amplified transmitter at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18453</post-id>	</item>
		<item>
		<title>VIDEO: MicroStep-MIS and Slovak government develop complex water management systems</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-microstep-mis-and-slovak-government-develop-complex-water-management-systems.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 09:52:30 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=18135</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-microstep-mis-and-slovak-government-develop-complex-water-management-systems.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2025/01/Screenshot-2025-01-03-at-09.47.22-400x224.jpg" alt="VIDEO: MicroStep-MIS and Slovak government develop complex water management systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Slovak Pavilion at Meteorological Technology World Expo 2024 highlighted the achievements of public-private partnerships from Slovakia, including MicroStep-MIS, which specializes in meteorological and aviation monitoring systems. The company serves more than 80 countries, collaborating with Slovak government institutions to develop complex water management systems. As the company&#8217;s CEO, Martin Gazak, explains, this partnership model fosters cooperation among Slovak companies, enhancing their capabilities and offering valuable insights for other nations. Watch the video to find out more!</p>
<p>Want to see similar tech for yourself? Click here to get your free pass to Meteorological Technology World Expo 2025!</p>
<p><em>And, for more coverage of this year’s Meteorological Technology World Expo, </em><em>click here.</em></p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-microstep-mis-and-slovak-government-develop-complex-water-management-systems.html" rel="nofollow">Continue reading VIDEO: MicroStep-MIS and Slovak government develop complex water management systems at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18135</post-id>	</item>
		<item>
		<title>EXCLUSIVE INTERVIEW: Dr Junhong Wang, WMO</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/exclusive-interview-dr-junhong-wang-wmo.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 16:12:04 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=18027</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/exclusive-interview-dr-junhong-wang-wmo.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/12/Screen-Shot-2024-12-11-at-4.00.17-PM-400x224.png" alt="EXCLUSIVE INTERVIEW: Dr Junhong Wang, WMO" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>WMO highlighted the importance of management at the TECO-2024 conference, addressing the impact of climate change on extreme weather. As Dr Junhong Wang, manager and research associate professor, State University of New York at Albany and representing WMO member/partner USA, explains in this video, improved environmental measurements are essential, collaboration among countries is crucial for sharing ideas, and innovations in technology, such as AI and UAS, can enhance data quality.</p>
<p>Want to see similar tech for yourself? Click here to get your free pass to Meteorological Technology World Expo 2025!</p>
<p><em>And, for more coverage of this year’s Meteorological Technology World Expo, </em><em>click here.</em></p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/exclusive-interview-dr-junhong-wang-wmo.html" rel="nofollow">Continue reading EXCLUSIVE INTERVIEW: Dr Junhong Wang, WMO at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18027</post-id>	</item>
		<item>
		<title>VIDEO: Stevens Water Monitoring Systems&#8217; sensors optimize crop yields and assess flood risks</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-stevens-water-monitoring-systems-sensors-optimize-crop-yields-and-assess-flood-risks.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 17:25:57 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=17987</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-stevens-water-monitoring-systems-sensors-optimize-crop-yields-and-assess-flood-risks.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/12/Screen-Shot-2024-12-03-at-5.22.05-PM-400x224.png" alt="VIDEO: Stevens Water Monitoring Systems&#8217; sensors optimize crop yields and assess flood risks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Stevens Water Monitoring System, established in 1911, specializes in hydrology and environmental data acquisition. The recent acquisition of Dyacon enhances the company&#8217;s weather sensor capabilities. Stevens Water Monitoring Systems&#8216; president, Scott South, was showcasing an impressive array of technology on the stand at Meteorological Technology World Expo, including a platform that connects various sensors to collect vital data, helping farmers to optimize crop yields and grounds keepers to manage turf and player stress. The technology also assesses flood risks in Jamaica and supports the oil and gas sector in meeting environmental regulations.</p>
<p>Want to see similar tech for yourself?</p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-stevens-water-monitoring-systems-sensors-optimize-crop-yields-and-assess-flood-risks.html" rel="nofollow">Continue reading VIDEO: Stevens Water Monitoring Systems&#8217; sensors optimize crop yields and assess flood risks at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17987</post-id>	</item>
		<item>
		<title>VIDEO: R2Home displays reusable radiosonde gliders</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-r2home-displays-reusable-radiosonde-gliders.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 09:46:26 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=17939</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-r2home-displays-reusable-radiosonde-gliders.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/11/Screenshot-2024-11-29-at-09.36.22-400x224.jpg" alt="VIDEO: R2Home displays reusable radiosonde gliders" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Each year, more than 800,000 weather balloons are launched, and the radiosondes that launch with them are lost. As R2Home founder Yohan Hadji explains in this video, the company has developed an innovative glider solution to address the costly and environmentally damaging issue of weather balloons by putting the radiosonde in the nose of a glider that travels up into the atmosphere with the balloon, then detaches and autonomously returns to the launch site using GPS for a controlled descent. The company has so far been able to reuse the gliders 20 times; the goal is to reach 50 reuses.</p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/news/meteorological-technology-world-expo/video-r2home-displays-reusable-radiosonde-gliders.html" rel="nofollow">Continue reading VIDEO: R2Home displays reusable radiosonde gliders at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17939</post-id>	</item>
		<item>
		<title>VIDEO: Purple Pulse Lidar Systems and the German Weather Service develop new temperature and humidity remote sensing systems</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/videos/video-purple-pulse-lidar-systems-and-the-german-weather-service-develop-new-temperature-and-humidity-remote-sensing-systems.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 09:16:19 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=17880</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/videos/video-purple-pulse-lidar-systems-and-the-german-weather-service-develop-new-temperature-and-humidity-remote-sensing-systems.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/11/Screenshot-2024-11-22-at-09.09.19-400x224.jpg" alt="VIDEO: Purple Pulse Lidar Systems and the German Weather Service develop new temperature and humidity remote sensing systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>With the aim of tackling climate change, Purple Pulse Lidar Systems has collaborated with the German Weather Service to develop a groundbreaking technique for recording temperature and humidity. Purple Pulse&#8217;s managing director, Prof. Dr. Volker Wulfmeyer, explained that the new active remote sensing systems have been designed to achieve high accuracy in measuring water vapor and temperature profiles, enhance weather forecast models and provide essential data for understanding climate dynamics.</p>
<p>Want to see similar tech for yourself? Click here to get your free pass to Meteorological Technology World Expo 2025!</p>
<p><em>And, for more coverage of this year’s Meteorological Technology World Expo, </em><em>click here.</em></p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/videos/video-purple-pulse-lidar-systems-and-the-german-weather-service-develop-new-temperature-and-humidity-remote-sensing-systems.html" rel="nofollow">Continue reading VIDEO: Purple Pulse Lidar Systems and the German Weather Service develop new temperature and humidity remote sensing systems at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17880</post-id>	</item>
		<item>
		<title>VIDEO: Meteopress&#8217;s portable radar provides emergency weather data</title>
		<link>https://staging.meteorologicaltechnologyinternational.com/videos/video-meteopresss-portable-radar-provides-emergency-weather-data.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 09:44:35 +0000</pubDate>
				<category><![CDATA[Meteorological Technology World Expo]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.meteorologicaltechnologyinternational.com/?p=17823</guid>

					<description><![CDATA[<a href="https://staging.meteorologicaltechnologyinternational.com/videos/video-meteopresss-portable-radar-provides-emergency-weather-data.html"><img width="400" height="224" src="https://staging.meteorologicaltechnologyinternational.com/wp-content/uploads/2024/11/Screenshot-2024-11-15-at-09.38.38-400x224.jpg" alt="VIDEO: Meteopress&#8217;s portable radar provides emergency weather data" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Meteopress stand at Meteorological Technology World Expo 2024 featured innovative radar solutions, including a compact C-band radar that simplifies installations and cuts costs. As Zuzana Pestová, project and bid manager at Meteopress, explains in this video, the radar enhances weather monitoring by providing crucial data such as rain intensity, and a portable version can be quickly deployed in emergencies, such as storms or wildfires.</p>
<p>Want to see similar tech for yourself? Click here to get your free pass to Meteorological Technology World Expo 2025!</p>
<p><em>And, for more coverage of this year’s Meteorological Technology World Expo, </em><em>click here.</em></p>
<p><a href="https://staging.meteorologicaltechnologyinternational.com/videos/video-meteopresss-portable-radar-provides-emergency-weather-data.html" rel="nofollow">Continue reading VIDEO: Meteopress&#8217;s portable radar provides emergency weather data at Meteorological Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17823</post-id>	</item>
	</channel>
</rss>
